web analytics

Information Directory

Reference Directory

Alpha Emitters

The following is a listing of selected radionuclides, ordered by element, that emit alpha particles during radioactive decay. Each entry gives the radionuclide symbol (i.e., Ac-225), followed by the alpha energy (in units of million electron volts, or “MeV”), followed by the alpha yield (% per decay).

Actinium

  • Ac-225 – 5.637 – 4.5%
  • Ac-225 – 5.829 – 51.6%
  • Ac-225 – 5.791 – 8.6%
  • Ac-225 – 5.793 – 18.1%
  • Ac-225 – Others
  • Ac-226 – 5.731 – 10%

Americium

  • Am-241 – 5.443 – 13%
  • Am-241 – 5.486 – 84%
  • Am-241 – 5.388 – 1.6%
  • Am-243 – 5.180 – 1.1%
  • Am-243 – 5.275 – 88%
  • Am-243 – 5.234 – 11%

Astatine

  • At-211 – 5.868
  • At-217 – 7.067

Berkelium

  • Bk-247 – 5.530 – 45%
  • Bk-247 – 5.687 – 13%
  • Bk-247 – 5.709 – 17%
  • Bk-247 – 5.795 – 5.5%
  • Bk-247 – 5.500 – 7%
  • Bk-247 – Others

Bismuth

  • Bi-210m – 4.569 – 4%
  • Bi-210m – 4.908 – 38%
  • Bi-210m – 4.946 – 57%
  • Bi-211 – 6.623 – 84%
  • Bi-211 – 6.279 – 16%
  • Bi-212 – 6.090 – 26.8%
  • Bi-212 – 5.607 – 1.1%
  • Bi-212 – 5.768 – 1.7%
  • Bi-212 – 6.051 – 70.2%

Californium

  • Cf-246 – 6.750 – 78.0%
  • Cf-246 – 6.708 – 21.8%
  • Cf-248 – 6.258 – 80.0%
  • Cf-248 – 6.217 – 19.6%
  • Cf-249 – Others
  • Cf-249 – 5.903 – 2.8%
  • Cf-249 – 6.194 – 2.2%
  • Cf-249 – 5.812 – 84.4%
  • Cf-249 – 5.945 – 4%
  • Cf-249 – 6.140 – 1.1%
  • Cf-250 – 6.031 – 84.6%
  • Cf-250 – 5.989 – 15.1%
  • Cf-251 – 5.677 – 35%
  • Cf-251 – 6.074 – 2.7%
  • Cf-251 – 5.852 – 27%
  • Cf-251 – Others
  • Cf-251 – 6.014 – 11.6%
  • Cf-251 – 5.814 – 4.2%
  • Cf-252 – 6.076 – 15.8%
  • Cf-252 – 6.118 – 84%

Curium

  • Cm-234 – 6.067 – 1.5%
  • Cm-234 – 6.058 – 4.7%
  • Cm-240 – 6.291 – 71.1%
  • Cm-240 – 6.248 – 28.9%
  • Cm-242 – 6.070 – 26%
  • Cm-242 – 6.113 – 74%
  • Cm-243 – Others
  • Cm-243 – 5.785 – 73.5%
  • Cm-243 – 5.992 – 6.5%
  • Cm-243 – 5.742 – 10.6%
  • Cm-244 – 5.763 – 23.6%
  • Cm-244 – 5.805 – 76.4%
  • Cm-244 – Others
  • Cm-245 – 5.304 – 5.0%
  • Cm-245 – 5.362 – 93.2%
  • Cm-246 – 5.343 – 21%
  • Cm-246 – 5.386 – 79%
  • Cm-247 – 5.265 – 13.8%
  • Cm-247 – 5.210 – 5.7%
  • Cm-247 – Others
  • Cm-247 – 4.868 – 71%
  • Cm-247 – 4.818 – 4.7%
  • Cm-248 – 5.078 – 81.9%
  • Cm-248 – 5.035 – 18%

Dysprosium

  • Dy-154 – 2.872

Einsteinium

  • Es-252 – 6.482 – 2.2%
  • Es-252 – 6.562 – 13.6%
  • Es-252 – 6.632 – 80.2%
  • Es-252 – Others
  • Es-253 – Others
  • Es-253 – 6.633 – 89.8%
  • Es-253 – 6.592 – 6.6%
  • Es-254 – 6.359 – 2.6%
  • Es-254 – 6.429 – 93.1%
  • Es-254 – 6.416 – 1.8%
  • Es-255 – 6.300 – 87.7%
  • Es-255 – 6.260 – 9.8%
  • Es-255 – 6.213 – 2.5%

Fermium

  • Fm-252 – 7.04 – 84%
  • Fm-252 – 6.998 – 15%
  • Fm-253 – Others
  • Fm-253 – 6.674 – 23.2%
  • Fm-253 – 6.847 – 8.4%
  • Fm-253 – 7.024 – 6.7%
  • Fm-253 – 6.943 – 42.7%
  • Fm-253 – 6.901 – 9.8%
  • Fm-255 – 7.022 – 93.4%
  • Fm-255 – Others
  • Fm-255 – 6.963 – 5.0%
  • Fm-257 – 6.520 – 93.6%
  • Fm-257 – 6.441 – 2.0%
  • Fm-257 – 6.695 – 3.5%

Francium

  • Fr-221 – 6.341 – 83.4%
  • Fr-221 – 6.127 – 15.1%
  • Fr-221 – 6.243 – 1.3%

Gadolinium

  • Gd-148 – 3.183
  • Gd-150 – 2.726
  • Gd-152 – 2.14

Hafnium

  • Hf-174 – 2.50

Mendelevium

  • Md-258 – 6.790 – 28%
  • Md-258 – 6.716 0- 72%

Neodymium

  • Nd-144 – 1.83

Neptunium

  • Np-237 – 4.788 – 47%
  • Np-237 – 4.873 – 2.6%
  • Np-237 -4.771 – 25%
  • Np-237 – 4.640 – 6.2%
  • Np-237 – Others
  • Np-237 – 4.766 – 8%

Osmium

  • Os-186 – 2.76

Platinum

  • Pt-190 – 3.175

Plutonium

  • Pu-236 – 5.721 – 30.6%
  • Pu-236 – 5.768 – 68.1%
  • Pu-238 – 5.456 – 29%
  • Pu-238 – 5.499 – 70.9%
  • Pu-239 – 5.156 – 73.1%
  • Pu-239 – 5.105 – 11.8%
  • Pu-239 – 5.143 – 15%
  • Pu-240 – 5.124 – 27%
  • Pu-240 – 5.168 – 73%
  • Pu-242 – 4.856 – 22.4%
  • Pu-242 – 4.901 – 78%
  • Pu-244 – 4.546 – 19.4%
  • Pu-244 – 4.589 – 80.5%

Protactinium

  • Pa-213 – Others
  • Pa-213 – 4.950 – 22.8%
  • Pa-213 – 4.736 – 8.4%
  • Pa-231 – 5.011 – 25.4%
  • Pa-231 – 5.057 – 11%
  • Pa-231 – 5.028 – 20%

Radium

  • Ra-223 – 5.747 – 9.5%
  • Ra-223 – 5.607 – 24.2%
  • Ra-223 – Others
  • Ra-223 – 5.716 – 52.5%
  • Ra-223 – 5.540 – 9.2%
  • Ra-224 – 5.449 – 5%
  • Ra-224 – 5.686 – 95.1%
  • Ra-226 – 4.784 – 94.5%
  • Ra-226 – 4.601 – 5.6%

Radon

  • Rn-219 – 6.425 – 7.5%
  • Rn-219 – 6.819 – 80.9%
  • Rn-219 – 6.553 – 12.2%
  • Rn-220 – 6.288
  • Rn-222 – 5.490

Samarium

  • Sm-146 – 2.46
  • Sm-147 – 2.233

Thorium

  • Th-227 – 5.714 – 4.9%
  • Th-227 – 5.978 – 23.4%
  • Th-227 – 5.757 – 20.4%
  • Th-227 – Others
  • Th-227 – 5.710 – 8.2%
  • Th-227 – 6.038 – 24.5%
  • Th-228 – 5.339 – 27%
  • Th-228 – 5.432 – 72.4%
  • Th-229 – 4.845 – 56.2%
  • Th-229 – 5.050 – 5.2%
  • Th-229 – 4.814 – 9.3%
  • Th-229 – Others
  • Th-229 – 4.968 – 6.0%
  • Th-229 – 4.901 – 10.2%
  • Th-230 – 4.621 – 23.4%
  • Th-230 – 4.688 – 76.3%
  • Th-232 – 3.952 – 23%
  • Th-232 – 4.010 – 77%

Uranium

  • U-230 – 5.815 – 32%
  • U-230 – Others
  • U-230 – 5.889 – 67.4%
  • U-232 – 5.320 – 68.6%
  • U-232 – 5.264 – 31.7%
  • U-233 – 4.783 – 14.9%
  • U-233 – Others
  • U-233 – 4.824 – 82.7%
  • U-234 – 4.775 – 72.5%
  • U-234 – 4.724 – 28.4%
  • U-235 – Others
  • U-235 – 4.556 – 4.2%
  • U-235 – 4.400 – 55%
  • U-235 – 4.365 – 17%
  • U-235 – 4.218 – 5.7%
  • U-235 – 4.599 – 5%
  • U-235 – 4.445 – 26%
  • U-236 – 4.494 – 74%
  • U-238 – 4.147 – 23%
  • U-238 – 4.196 – 77%